Command Palette
Search for a command to run...
Screen inventory → prototype map
Every screen from Section 8 of the design document and where to find it in this prototype. Use it as the walkthrough script with the client.
Auth & dashboards
| Ref | Screen | Route | Note |
|---|---|---|---|
| W01 | Login (email / phone+OTP / MFA) | /login | |
| W02 | Company & role context | /dashboard | Header company switcher + role simulator |
| W03–W07 | Dashboards (group / HR / Fleet / Finance / Supervisor) | /dashboard | Switch company & role in the header |
Administration
| Ref | Screen | Route | Note |
|---|---|---|---|
| W08 | Companies | /admin/companies | |
| W09–W10 | Users, roles & permissions matrix | /admin/users | |
| W11 | Asset types & custom-field builder | /hr/assets/types | |
| W12 | Master data (leave types, platforms, holidays…) | /admin/settings | also /hr/leave (types), /hr/supervisors (platforms) |
| W13 | Workflow configuration | /admin/workflows | |
| W14 | Notification settings | /admin/notifications | |
| W15 | Document templates & policy texts | /admin/templates | |
| W16 | Statutory rules (SPF, WPS, labour law, VAT) | /admin/statutory | |
| W17 | Audit log viewer | /admin/audit |
HR
| Ref | Screen | Route | Note |
|---|---|---|---|
| W18 | Employee list (Riders / Office) | /hr/employees | |
| W19 | Employee create wizard | /hr/employees/new | |
| W20–W28 | Employee profile (overview, employment, documents, salary, assets, leave, deductions, payslips, history) | /hr/employees/A-0014 | |
| W29 | Asset registry | /hr/assets | |
| W30 | Asset detail | /hr/assets/AS-00001 | |
| W31–W32 | Issue / return / transfer flow + handover doc | /hr/assets/issue | |
| W33–W34 | Delivery platform assignment & supervisor management | /hr/supervisors | |
| W35–W36 | Leave inbox, balances, types, calendar | /hr/leave | |
| W37–W38 | Attendance register + import wizard | /hr/attendance | |
| W39 | Document expiry register | /hr/documents | |
| W40–W41 | HR letters & signature requests tracker (kiosk sign) | /hr/signatures | |
| W42 | Offboarding / final settlement | /hr/employees/A-0014 | action menu on profile |
Fleet
| Ref | Screen | Route | Note |
|---|---|---|---|
| W43 | Fleet board | /fleet | |
| W44–W45 | Vehicle detail / add vehicle | /fleet/VH-0001 | |
| W46–W47 | Service records, schedules & reminders | /fleet/services | |
| W48 | Incidents & fines | /fleet/incidents | |
| W49 | Maintenance cost report | /fleet/costs |
Payroll
| Ref | Screen | Route | Note |
|---|---|---|---|
| W50–W51 | Payroll calendar & runs list | /payroll | |
| W52–W54 | Payroll run — Stage 1 supervisor / Stage 2 HR / Stage 3 Finance | /payroll/runs/PR-2026-08-A | |
| W55 | Payroll line detail | /payroll/runs/PR-2026-08-A | click a line in Stage 2 |
| W56–W57 | Deduction schedules & one-off adjustments | /payroll/deductions | |
| W58–W59 | WPS SIF export & SPF schedule | /payroll/wps | |
| W60–W61 | Payslips archive & payroll reports | /payroll/payslips |
Accounts
| Ref | Screen | Route | Note |
|---|---|---|---|
| W62 | Chart of accounts (company & group mapping) | /accounts/coa | |
| W63–W64 | Journals, new journal, general ledger, period close | /accounts/journals | |
| W65–W66 | Vendors & AP bills, payments, ageing | /accounts/ap | |
| W67–W68 | AR invoices, receipts, allocation | /accounts/ar | |
| W69–W70 | Bank & cash, reconciliation | /accounts/bank | |
| W71 | Fixed assets register | /accounts/fixed-assets | |
| W72 | VAT return | /accounts/vat | |
| W73–W74 | Financial statements (TB/P&L/BS, consolidated) & period close | /accounts/statements |
Inventory & reports
| Ref | Screen | Route | Note |
|---|---|---|---|
| W75–W76 | Items, stock position & ledger | /inventory | |
| W77 | Stock transactions with approval | /inventory/transactions | |
| W78 | Purchase request / PO / GRN & low stock | /inventory/purchasing | |
| W79 | Report centre | /reports | |
| W80 | Notification inbox / My approvals | /inbox |