Command Palette
Search for a command to run...
Chart of accounts
Al Bahja Delivery Services LLC — company COA instance mapped to group codes for consolidation.
Accounts
74
55 posting · 19 headers
With movement
47
Balance as at 2026-08-31
Inactive
1
Blocked for new postings
Group mapping
100%
Every company code maps to a group code
Accounts
Tree by level — click a row to preview its ledger. Balances follow the selected basis.
| Code · Name (EN) | الاسم (AR) | Type | Group code | Balance (ABDS) | Active |
|---|---|---|---|---|---|
1000Assets | الأصول | ASSET | G1000 | 256,267.242 | |
1100Cash & bank | النقد والبنوك | ASSET | G1100 | 156,477.028 | |
1110Cash in hand | النقد في الصندوق | ASSET | G1110 | 360.000 | |
1120Petty cash | المصروفات النثرية | ASSET | G1120 | 469.600 | |
1130Bank Muscat — current account | بنك مسقط — الحساب الجاري | ASSET | G1130 | 57,129.528 | |
1140National Bank of Oman — current account | البنك الوطني العماني — الحساب الجاري | ASSET | G1140 | 98,517.900 | |
1150Sohar International — current account | صحار الدولي — الحساب الجاري | ASSET | G1150 | — | |
1200Receivables | الذمم المدينة | ASSET | G1200 | 76,298.000 | |
1210Accounts receivable — trade | ذمم مدينة تجارية | ASSET | G1210 | — | |
1220Platform receivables — Talabat | ذمم المنصات — طلبات | ASSET | G1220 | 25,375.000 | |
1221Platform receivables — TMdone | ذمم المنصات — تي إم دن | ASSET | G1221 | 26,390.000 | |
1222Platform receivables — Akeed | ذمم المنصات — أكيد | ASSET | G1222 | 20,213.000 | |
1230Staff loans & advances | قروض وسلف الموظفين | ASSET | G1230 | 120.000 | |
1270Due from group companies | مستحق من شركات المجموعة | ASSET | G1270 | 4,200.000 | |
1300Other current assets | أصول متداولة أخرى | ASSET | G1300 | 3,740.210 | |
1240VAT input (recoverable) | ضريبة القيمة المضافة — مدخلات | ASSET | G1240 | 1,239.710 | |
1250Prepaid expenses | مصروفات مدفوعة مقدماً | ASSET | G1250 | — | |
1260Inventory — spares & consumables | المخزون — قطع غيار ومستهلكات | ASSET | G1260 | 2,500.500 | |
1500Fixed assets | الأصول الثابتة | ASSET | G1500 | 19,752.004 | |
1510Motorcycles — cost | الدراجات النارية — التكلفة | ASSET | G1510 | 33,668.000 | |
1520Phones & devices — cost | الهواتف والأجهزة — التكلفة | ASSET | G1520 | — | |
1530Laptops & IT equipment — cost | الحواسيب المحمولة — التكلفة | ASSET | G1530 | 3,117.000 | |
1590Accumulated depreciation — motorcycles | مجمع الإهلاك — الدراجات | ASSET | G1590 | (15,304.120) | |
1591Accumulated depreciation — phones & devices | مجمع الإهلاك — الهواتف | ASSET | G1591 | — | |
1592Accumulated depreciation — laptops & IT | مجمع الإهلاك — الحواسيب | ASSET | G1592 | (1,728.876) | |
2000Liabilities | الالتزامات | LIABILITY | G2000 | 55,027.425 | |
2100Payables | الذمم الدائنة | LIABILITY | G2100 | 6,606.075 | |
2110Accounts payable — trade | ذمم دائنة تجارية | LIABILITY | G2110 | 6,606.075 | |
2120GRN clearing | حساب استلام البضائع الوسيط | LIABILITY | G2120 | — | |
2200Payroll & statutory liabilities | التزامات الرواتب والالتزامات النظامية | LIABILITY | G2200 | 12,221.431 | |
2210Salaries payable | رواتب مستحقة | LIABILITY | G2210 | — | |
2220SPF contributions payable | اشتراكات صندوق الحماية الاجتماعية | LIABILITY | G2220 | — | |
2230VAT output (payable) | ضريبة القيمة المضافة — مخرجات | LIABILITY | G2230 | 12,221.431 | |
2400Provisions & accruals | المخصصات والمستحقات | LIABILITY | G2400 | 36,199.919 | |
2410End-of-service benefits provision | مخصص مكافأة نهاية الخدمة | LIABILITY | G2410 | 36,679.919 | |
2420Accrued expenses | مصروفات مستحقة | LIABILITY | G2420 | (480.000) | |
2600Inter-company | ما بين شركات المجموعة | LIABILITY | G2600 | — | |
2610Due to group companies | مستحق لشركات المجموعة | LIABILITY | G2610 | — | |
3000Equity | حقوق الملكية | EQUITY | G3000 | 138,605.264 | |
3100Capital & reserves | رأس المال والاحتياطيات | EQUITY | G3100 | 138,605.264 | |
3110Share capital | رأس المال | EQUITY | G3110 | 50,000.000 | |
3120Retained earnings | الأرباح المحتجزة | EQUITY | G3120 | 88,605.264 | |
4000Income | الإيرادات | INCOME | G4000 | 428,783.571 | |
4100Revenue | إيرادات التشغيل | INCOME | G4100 | 428,783.571 | |
4110Delivery service revenue — Talabat | إيراد خدمات التوصيل — طلبات | INCOME | G4110 | 171,698.412 | |
4120Delivery service revenue — TMdone | إيراد خدمات التوصيل — تي إم دن | INCOME | G4120 | 120,188.889 | |
4130Delivery service revenue — Akeed | إيراد خدمات التوصيل — أكيد | INCOME | G4130 | 130,601.270 | |
4190Other income | إيرادات أخرى | INCOME | G4190 | 5,000.000 | |
4195Deduction recovery income (fines / damages) | إيراد استرداد الخصومات | INCOME | G4195 | 1,295.000 | |
5000Expenses | المصروفات | EXPENSE | G5000 | 366,149.018 | |
5100Staff costs | تكاليف الموظفين | EXPENSE | G5100 | 247,856.114 | |
5110Salaries — basic | الرواتب الأساسية | EXPENSE | G5110 | 161,798.000 | |
5120Allowances (housing / transport / other) | البدلات | EXPENSE | G5120 | 42,840.000 | |
5130Employer SPF contribution | مساهمة صاحب العمل — الحماية الاجتماعية | EXPENSE | G5130 | 5,189.835 | |
5140End-of-service benefits expense | مصروف مكافأة نهاية الخدمة | EXPENSE | G5140 | 9,722.419 | |
5150Visa, medical & PRO costs | تكاليف التأشيرات والفحص الطبي | EXPENSE | G5150 | 12,920.000 | |
5160Rider incentives & overtime | حوافز السائقين والعمل الإضافي | EXPENSE | G5160 | 15,385.860 | |
5200Fleet costs | تكاليف الأسطول | EXPENSE | G5200 | 40,267.500 | |
5210Vehicle maintenance & repairs | صيانة وإصلاح المركبات | EXPENSE | G5210 | 6,647.500 | |
5220Fuel | الوقود | EXPENSE | G5220 | 28,348.000 | |
5230Vehicle insurance | تأمين المركبات | EXPENSE | G5230 | 2,883.000 | |
5240Registration & Mulkiya renewals | تجديد التسجيل والملكية | EXPENSE | G5240 | 30.000 | |
5250Traffic fines & penalties | المخالفات المرورية والغرامات | EXPENSE | G5250 | 420.000 | |
5260SIM & telecom | شرائح الاتصال والاتصالات | EXPENSE | G5260 | 1,939.000 | |
5300Admin & overheads | المصروفات الإدارية والعمومية | EXPENSE | G5300 | 72,309.500 | |
5310Office rent | إيجار المكاتب | EXPENSE | G5310 | 70,200.000 | |
5320Utilities (electricity / water) | المرافق (كهرباء / ماء) | EXPENSE | G5320 | 1,304.800 | |
5330Admin & office expenses | مصروفات إدارية ومكتبية | EXPENSE | G5330 | 288.700 | |
5340Professional & management fees | أتعاب مهنية وإدارية | EXPENSE | G5340 | — | |
5350Bank charges | رسوم بنكية | EXPENSE | G5350 | 196.000 | |
5360Licence & municipality fees | رسوم التراخيص والبلدية | EXPENSE | G5360 | 320.000 | |
5400Depreciation & finance | الإهلاك والتمويل | EXPENSE | G5400 | 5,715.904 | |
5410Depreciation expense | مصروف الإهلاك | EXPENSE | G5410 | 5,096.141 | |
5420Loss on disposal of assets | خسارة استبعاد الأصول | EXPENSE | G5420 | 619.763 |
Debit-nature accounts (assets, expenses) shown positive; credit-nature (liabilities, equity, income) shown positive when in credit. Negative = contra balance. Instance: 74 accounts for ABDS.