Command Palette
Search for a command to run...
Payslip archive
Bilingual EN/AR payslips generated on Finance approval and released to the employee app once the WPS bank confirmation is recorded. Retained per PDPL retention policy.
| Period | Employee | Gross | Deductions | Net | Paid via WPS | Viewed in app | ||
|---|---|---|---|---|---|---|---|---|
| Jul-2026PR-2026-07-A | ZTZahid ThapaA0001 · General Manager | 1,288.000 | 66.000 | 1,222.000 | 2026-08-03ABDS-WPS-Jul2026-4465 | — | ||
| Jul-2026PR-2026-07-A | FAFaisal Al KindiA0002 · Operations Manager | 1,166.000 | 114.280 | 1,051.720 | 2026-08-03ABDS-WPS-Jul2026-4465 | 2026-08-04 | ||
| Jul-2026PR-2026-07-A | AAAli Al HarthiA0003 · Operations Supervisor | 620.000 | 45.600 | 574.400 | 2026-08-03ABDS-WPS-Jul2026-4465 | 2026-08-05 | ||
| Jul-2026PR-2026-07-A | MAMaryam Al HinaiA0004 · Operations Supervisor | 1,006.000 | 76.480 | 929.520 | 2026-08-03ABDS-WPS-Jul2026-4465 | — | ||
| Jul-2026PR-2026-07-A | NANeha Al AmriA0005 · Operations Supervisor | 1,510.000 | 233.600 | 1,276.400 | 2026-08-03ABDS-WPS-Jul2026-4465 | 2026-08-07 | ||
| Jul-2026PR-2026-07-A | ZSZainab SinghA0006 · Operations Supervisor | 1,429.000 | 61.767 | 1,367.233 | 2026-08-03ABDS-WPS-Jul2026-4465 | 2026-08-08 | ||
| Jul-2026PR-2026-07-A | MAMaryam Al HarthiA0007 · HR Manager | 733.000 | 54.640 | 678.360 | 2026-08-03ABDS-WPS-Jul2026-4465 | — | ||
| Jul-2026PR-2026-07-A | AMAisha MenonA0008 · HR Officer | 1,315.000 | 6.000 | 1,309.000 | 2026-08-03ABDS-WPS-Jul2026-4465 | 2026-08-10 | ||
| Jul-2026PR-2026-07-A | AAAisha Al KindiA0009 · Finance Manager | 494.000 | 35.520 | 458.480 | 2026-08-03ABDS-WPS-Jul2026-4465 | 2026-08-11 | ||
| Jul-2026PR-2026-07-A | NGNasser GurungA0010 · Accountant | 1,540.000 | 16.333 | 1,523.667 | 2026-08-03ABDS-WPS-Jul2026-4465 | — | ||
| Jul-2026PR-2026-07-A | ZAZainab Al HinaiA0011 · Fleet Coordinator | 808.000 | 60.640 | 747.360 | 2026-08-03ABDS-WPS-Jul2026-4465 | 2026-08-04 | ||
| Jul-2026PR-2026-07-A | SASalma Al BalushiA0012 · Store Keeper | 804.000 | 100.520 | 703.480 | 2026-08-03ABDS-WPS-Jul2026-4465 | 2026-08-05 | ||
| Jul-2026PR-2026-07-A | AHAnita HussainA0013 · Admin Assistant | 1,568.000 | 121.400 | 1,446.600 | 2026-08-03ABDS-WPS-Jul2026-4465 | no app | ||
| Jul-2026PR-2026-07-A | YPYousuf PatelA0014 · Senior Rider | 297.000 | 0.000 | 297.000 | 2026-08-03ABDS-WPS-Jul2026-4465 | no app | ||
| Jul-2026PR-2026-07-A | AAAnil AliA0015 · Team Lead Rider | 276.000 | 0.000 | 276.000 | 2026-08-03ABDS-WPS-Jul2026-4465 | 2026-08-08 | ||
| Jul-2026PR-2026-07-A | FAFaisal AhmedA0016 · Delivery Rider | 258.000 | 0.500 | 257.500 | 2026-08-03ABDS-WPS-Jul2026-4465 | — | ||
| Jul-2026PR-2026-07-A | BSBilal SharmaA0017 · Delivery Rider | 283.000 | 0.000 | 283.000 | 2026-08-03ABDS-WPS-Jul2026-4465 | 2026-08-10 | ||
| Jul-2026PR-2026-07-A | SPShahid PereraA0018 · Delivery Rider | 331.000 | 25.000 | 306.000 | 2026-08-03ABDS-WPS-Jul2026-4465 | no app | ||
| Jul-2026PR-2026-07-A | RTRakib ThapaA0019 · Delivery Rider | 329.000 | 0.000 | 329.000 | 2026-08-03ABDS-WPS-Jul2026-4465 | — | ||
| Jul-2026PR-2026-07-A | DMDinesh MalikA0020 · Delivery Rider | 224.000 | 5.567 | 218.433 | 2026-08-03ABDS-WPS-Jul2026-4465 | 2026-08-04 |
1–20 of 213
Page 1 / 11