Command Palette
Search for a command to run...
My approvals & inbox
Cross-module task list for your role (group admin). Approve, flag or reject here or jump into the module — the action is the same workflow_action row either way.
10 overdue
| Type | Subject | Requester | Waiting at | Waiting since | SLA | Amount | |
|---|---|---|---|---|---|---|---|
| Leave | Annual leave 3 days · 2026-08-28 → 2026-08-30 | YPYousuf PatelA0014 · Senior Rider | HR approvalstage 2 of 2 | 2026-08-18 07:30 | 21h left | — | |
| Leave | Annual leave 4 days · 2026-08-31 → 2026-09-03 | AAAnil AliA0015 · Team Lead Rider | Supervisor reviewstage 1 of 2 | 2026-08-17 22:30 | 12h left | — | |
| Leave | Annual leave 5 days · 2026-09-03 → 2026-09-07 | FAFaisal AhmedA0016 · Delivery Rider | Supervisor reviewstage 1 of 2 | 2026-08-17 13:30 | 3h left | — | |
| Leave | Annual leave 6 days · 2026-09-06 → 2026-09-11 | BSBilal SharmaA0017 · Delivery Rider | HR approvalstage 2 of 2 | 2026-08-17 04:30 | 6h over | — | |
| Leave | Annual leave 7 days · 2026-09-09 → 2026-09-15 | SPShahid PereraA0018 · Delivery Rider | Supervisor reviewstage 1 of 2 | 2026-08-16 19:30 | 15h over | — | |
| Leave | Annual leave 8 days · 2026-09-12 → 2026-09-19 | RTRakib ThapaA0019 · Delivery Rider | Supervisor reviewstage 1 of 2 | 2026-08-16 10:30 | 24h over | — | |
| Leave | Annual leave 9 days · 2026-09-15 → 2026-09-23 | DMDinesh MalikA0020 · Delivery Rider | HR approvalstage 2 of 2 | 2026-08-16 01:30 | 33h over | — | |
| Payroll line | Aug-2026 line · A0021 · absences 0 · net OMR 215.000 | AUAli UddinA0021 · Delivery Rider | Supervisor reviewstage 1 of 4 | 2026-08-17 14:30 | 28h left | OMR 215.000 | |
| Payroll line | Aug-2026 line · A0022 · absences 1 · net OMR 219.500 | HBHabib BhattiA0022 · Delivery Rider | HR reviewstage 2 of 4 | 2026-08-17 07:30 | 21h left | OMR 219.500 | |
| Payroll line | Aug-2026 line · A0023 · absences 2 · net OMR 224.000 | SMSanjay MenonA0023 · Delivery Rider | Supervisor reviewstage 1 of 4 | 2026-08-17 00:30 | 14h left | OMR 224.000 | |
| Payroll line | Aug-2026 line · A0024 · absences 0 · net OMR 228.500 | ZAZahid Al KindiA0024 · Delivery Rider | HR reviewstage 2 of 4 | 2026-08-16 17:30 | 7h left | OMR 228.500 | |
| Payroll line | Aug-2026 line · A0025 · absences 1 · net OMR 233.000 | KTKhalid ThapaA0025 · Team Lead Rider | Supervisor reviewstage 1 of 4 | 2026-08-16 10:30 | 0h over | OMR 233.000 | |
| Payroll line | Aug-2026 line · A0026 · absences 2 · net OMR 237.500 | KPKhalid PereraA0026 · Senior Rider | HR reviewstage 2 of 4 | 2026-08-16 03:30 | 7h over | OMR 237.500 | |
| Payroll run | Payroll run PR-2026-08-A · 62 lines · OMR 14,820.750 | HR Manager | Finance approvalstage 2 of 3 | 2026-08-17 04:30 | 6h over | OMR 14,820.750 | |
| Stock txn | Issue 6 × Helmet L to Company A riders (STK-A-0451) | Store Keeper A | Manager approval (> OMR 500)stage 2 of 2 | 2026-08-17 23:30 | 13h left | OMR 48.000 |
1–15 of 21
Page 1 / 2