Command Palette
Search for a command to run...
Purchasing & reorder
Light procurement: reorder suggestions from the daily low-stock job → purchase request → PO → goods receipt (GRN, serial capture) → AP bill in Accounts.
| Item | Category | Available | Reorder level | Suggested qty | Preferred vendor | Last price | Est. value | ||
|---|---|---|---|---|---|---|---|---|---|
| PH-A16Samsung Galaxy A16 (rider phone) | Phones | 5 | 5 | 10 pcs | Sharaf DG MuscatCash / card | 54.500 | 545.000 | ||
| PH-A15Samsung Galaxy A15 | Phones | 0 | 2 | 7 pcs | Sharaf DG MuscatCash / card | 52.000 | 364.000 | ||
| SIM-OOROoredoo rider SIM (Business 5GB) | SIMs | 0 | 5 | 15 pcs | Ooredoo BusinessMonthly billing | 2.000 | 30.000 | ||
| BK-HONMotorcycle — Honda 110/125cc | Bikes | 0 | 1 | 4 unit | Al Jenaibi Motors30 days | 590.000 | 2,360.000 | ||
| BK-YAMMotorcycle — Yamaha YBR125 / Crux | Bikes | 0 | 1 | 3 unit | Towell Auto Centre30 days | 615.000 | 1,845.000 | ||
| HL-XLHelmet — open face, size XL | Helmets | 4 | 4 | 10 pcs | Safety House LLC15 days | 8.500 | 85.000 | ||
| BG-TLBDelivery bag — Talabat branded | Bags | 8 | 8 | 25 pcs | Safety House LLC15 days | 6.000 | 150.000 |
1–7 of 7
Page 1 / 1