Command Palette
Search for a command to run...
Journals & ledger
Every posting — automatic (payroll, bills, invoices, bank, depreciation) or manual — lands here as a balanced, immutable journal with drill-down to its source.
Dr 1,800,592.876 = Cr 1,800,592.876 (posted)
| Number | Date | Source | Description | Lines | Debit (OMR) | Credit (OMR) | Status | |
|---|---|---|---|---|---|---|---|---|
| JV-A-26-0150 | 2026-08-18 | Payroll | Payroll Aug-2026 — 71 employees (pending approval — HR review)PR-2026-08-A | 12 | 33,562.302 | 33,562.302 | draft | 3 |
| JV-A-26-0156 | 2026-08-18 | Manual | ROP traffic fines settled online — 4 bikes (recovery scheduled via payroll) | 2 | 140.000 | 140.000 | posted | 1 |
| JV-A-26-0193 | 2026-08-17 | Manual | Prepaid insurance — reclass Jul renewal to prepayments (11/12) | 2 | 2,100.750 | 2,100.750 | draft | 1 |
| JV-A-26-0155 | 2026-08-16 | Manual | Petty cash vouchers Aug-2026 (2 vouchers) | 3 | 30.400 | 30.400 | posted | 2 |
| JV-A-26-0162 | 2026-08-16 | Bank | Payment to Al Jenaibi MotorsPV-A-26-0006 | 2 | 469.245 | 469.245 | posted | 1 |
| JV-A-26-0147 | 2026-08-15 | AR invoice | Tax invoice TI-A-2026-0022 — Talabat Oman LLC — Delivery services Aug-2026 (1–15 Aug interim) — 25 ridersTI-A-2026-0022 | 3 | 13,050.000 | 13,050.000 | posted | 1 |
| JV-A-26-0148 | 2026-08-15 | AR invoice | Tax invoice TI-A-2026-0023 — TMdone (Tasleem Made Easy LLC) — Delivery services Aug-2026 (1–15 Aug interim) — 20 ridersTI-A-2026-0023 | 3 | 9,135.000 | 9,135.000 | posted | 1 |
| JV-A-26-0149 | 2026-08-15 | AR invoice | Tax invoice (draft) — Akeed Delivery LLC — Delivery services Aug-2026 (1–15 Aug interim) — 23 ridersTI-A-2026-0024 | 3 | 10,701.000 | 10,701.000 | draft | — |
| JV-A-26-0128 | 2026-08-14 | Bank | Receipt from Talabat Oman LLC — TI-A-2026-0019RV-A-26-0019 | 2 | 12,325.000 | 12,325.000 | posted | 1 |
| JV-A-26-0133 | 2026-08-14 | Bank | SPF contributions Jul-2026 — e-paymentSPF-114522 | 2 | 1,192.695 | 1,192.695 | posted | 1 |
| JV-A-26-0174 | 2026-08-11 | Bank | Payment to Oman United Insurance Co. SAOGPV-A-26-0018 | 2 | 1,441.500 | 1,441.500 | posted | 1 |
| JV-A-26-0111 | 2026-08-10 | Bank | Receipt from Akeed Delivery LLC — TI-A-2026-0018RV-A-26-0018 | 2 | 21,005.667 | 21,005.667 | posted | 1 |
| JV-A-26-0151 | 2026-08-06 | Fleet service | Towell Auto Centre — service invoice TOWE/59941PB-A-26-0031 | 9 | 987.735 | 987.735 | posted | 2 |
| JV-A-26-0154 | 2026-08-05 | Bank | Bank charges Aug-2026 — WPS batch fee & account maintenance | 2 | 24.500 | 24.500 | posted | — |
| JV-A-26-0109 | 2026-08-04 | Bank | Receipt from TMdone (Tasleem Made Easy LLC) — TI-A-2026-0017RV-A-26-0017 | 2 | 17,931.667 | 17,931.667 | posted | 1 |
| JV-A-26-0153 | 2026-08-04 | AP bill | OOMCO Fleet Card (Oman Oil) — bill OOMC/86854PB-A-26-0033 | 3 | 2,154.600 | 2,154.600 | posted | 1 |
| JV-A-26-0152 | 2026-08-03 | AP bill | Omantel Business — bill OMAN/43790PB-A-26-0032 | 4 | 290.850 | 290.850 | posted | 1 |
| JV-A-26-0192 | 2026-08-01 | Manual | Reversal of JV-A-26-0191 — accrual reversed on receipt of actual invoices | 2 | 480.000 | 480.000 | posted | — |
| JV-A-26-0127 | 2026-07-31 | AR invoice | Tax invoice TI-A-2026-0019 — Talabat Oman LLC — Delivery services Jul-2026 — 25 ridersTI-A-2026-0019 | 3 | 24,650.000 | 24,650.000 | posted | 1 |
| JV-A-26-0129 | 2026-07-31 | AR invoice | Tax invoice TI-A-2026-0020 — TMdone (Tasleem Made Easy LLC) — Delivery services Jul-2026 — 20 ridersTI-A-2026-0020 | 3 | 17,255.000 | 17,255.000 | posted | 1 |
1–20 of 193
Page 1 / 10