Command Palette
Search for a command to run...
Receivables (AR)
Light AR: monthly tax invoices to delivery platforms (Talabat, TMdone, Akeed) plus staff loan recoveries collected through payroll.
Tax invoice numbering & Fawtara e-invoicing readiness
Sequential tax-invoice numbers per company/year, both TRNs, VAT per line and a QR code are printed on every invoice (EN/AR). Structured invoice data (Peppol PINT-OM JSON) is stored per invoice — badge e-invoice ready — so an ASP integration can be switched on when the OTA phase applies (mandatory from Apr-2027 only for turnover > OMR 5M).
| Invoice | Customer | Date | Due | Net | VAT | Total | Received | Balance | Status | e-invoice |
|---|---|---|---|---|---|---|---|---|---|---|
| TI-A-2026-0024Delivery services Aug-2026 (1–15 Aug interim) — 23 riders | Akeed Delivery LLC | 2026-08-15 | 2026-09-14 | 10,191.429 | 509.571 | 10,701.000 | — | 10,701.000 | draft | draft — not numbered |
| TI-A-2026-0023Delivery services Aug-2026 (1–15 Aug interim) — 20 riders | TMdone | 2026-08-15 | 2026-09-14 | 8,700.000 | 435.000 | 9,135.000 | — | 9,135.000 | issued | e-invoice ready |
| TI-A-2026-0022Delivery services Aug-2026 (1–15 Aug interim) — 25 riders | Talabat Oman LLC | 2026-08-15 | 2026-09-14 | 12,428.571 | 621.429 | 13,050.000 | — | 13,050.000 | issued | e-invoice ready |
| TI-A-2026-0021Delivery services Jul-2026 — 23 riders | Akeed Delivery LLC | 2026-07-31 | 2026-08-30 | 19,250.476 | 962.524 | 20,213.000 | — | 20,213.000 | issued | e-invoice ready |
| TI-A-2026-0020Delivery services Jul-2026 — 20 riders | TMdone | 2026-07-31 | 2026-08-30 | 16,433.333 | 821.667 | 17,255.000 | — | 17,255.000 | issued | e-invoice ready |
| TI-A-2026-0019Delivery services Jul-2026 — 25 riders | Talabat Oman LLC | 2026-07-31 | 2026-08-30 | 23,476.190 | 1,173.810 | 24,650.000 | 12,325.000 | 12,325.000 | partially paid | e-invoice ready |
| TI-A-2026-0018Delivery services Jun-2026 — 23 riders | Akeed Delivery LLC | 2026-06-30 | 2026-07-30 | 20,005.397 | 1,000.270 | 21,005.667 | 21,005.667 | — | paid | e-invoice ready |
| TI-A-2026-0017Delivery services Jun-2026 — 20 riders | TMdone | 2026-06-30 | 2026-07-30 | 17,077.778 | 853.889 | 17,931.667 | 17,931.667 | — | paid | e-invoice ready |
| TI-A-2026-0016Delivery services Jun-2026 — 25 riders | Talabat Oman LLC | 2026-06-30 | 2026-07-30 | 24,396.825 | 1,219.841 | 25,616.666 | 25,616.666 | — | paid | e-invoice ready |
| TI-A-2026-0015Delivery services May-2026 — 23 riders | Akeed Delivery LLC | 2026-05-31 | 2026-06-30 | 19,627.937 | 981.397 | 20,609.334 | 20,609.334 | — | paid | e-invoice ready |
| TI-A-2026-0014Delivery services May-2026 — 20 riders | TMdone | 2026-05-31 | 2026-06-30 | 16,755.556 | 837.778 | 17,593.334 | 17,593.334 | — | paid | e-invoice ready |
| TI-A-2026-0013Delivery services May-2026 — 25 riders | Talabat Oman LLC | 2026-05-31 | 2026-06-30 | 23,936.508 | 1,196.825 | 25,133.333 | 25,133.333 | — | paid | e-invoice ready |
| TI-A-2026-0012Delivery services Apr-2026 — 23 riders | Akeed Delivery LLC | 2026-04-30 | 2026-05-30 | 18,306.825 | 915.341 | 19,222.166 | 19,222.166 | — | paid | e-invoice ready |
| TI-A-2026-0011Delivery services Apr-2026 — 20 riders | TMdone | 2026-04-30 | 2026-05-30 | 15,627.778 | 781.389 | 16,409.167 | 16,409.167 | — | paid | e-invoice ready |
| TI-A-2026-0010Delivery services Apr-2026 — 25 riders | Talabat Oman LLC | 2026-04-30 | 2026-05-30 | 22,325.397 | 1,116.270 | 23,441.667 | 23,441.667 | — | paid | e-invoice ready |
1–15 of 24
Page 1 / 2