Command Palette
Search for a command to run...
Financial statements
Statement definitions over account classes — rendered per company or consolidated with inter-company elimination; every row drills down to ledger lines and source documents.
Report controls
Statement, scope, period and comparative. Consolidated = A + B + C on the group COA, less inter-company eliminations (due to/from, management fees, recharges).
Revenue
OMR 428.8k
Al Bahja Delivery Services LLC · YTD 2026-08
Total expenses
OMR 366.1k
Al Bahja Delivery Services LLC · YTD 2026-08
Net profit
OMR 62.6k
Al Bahja Delivery Services LLC · YTD 2026-08
Net margin
14.6%
Al Bahja Delivery Services LLC · YTD 2026-08
Profit & loss — Al Bahja Delivery Services LLC
Year to date 2026-08-31 · OMR · figures in tabular numerals · click a row to drill down
| Line | YTD 2026-08 | YTD 2026-07 (comparative) |
|---|---|---|
| Revenue | ||
| Delivery service revenue — Talabat | 171,698.412 | 159,269.841 |
| Delivery service revenue — TMdone | 120,188.889 | 111,488.889 |
| Delivery service revenue — Akeed | 130,601.270 | 130,601.270 |
| Other income (incl. group management fees) | 5,000.000 | 5,000.000 |
| Deduction recovery income | 1,295.000 | 1,295.000 |
| Total revenue | 428,783.571 | 407,655.000 |
| Staff costs | ||
| Salaries — basic | 161,798.000 | 161,798.000 |
| Allowances | 42,840.000 | 42,840.000 |
| Rider incentives & overtime | 15,385.860 | 15,385.860 |
| Employer SPF | 5,189.835 | 5,189.835 |
| End-of-service benefits | 9,722.419 | 9,722.419 |
| Visa, medical & PRO | 12,920.000 | 12,920.000 |
| Staff costs | 247,856.114 | 247,856.114 |
| Fleet costs | ||
| Vehicle maintenance & repairs | 6,647.500 | 6,186.800 |
| Fuel | 28,348.000 | 26,296.000 |
| Vehicle insurance | 2,883.000 | 2,883.000 |
| Registration & Mulkiya | 30.000 | 30.000 |
| Traffic fines & penalties | 420.000 | 280.000 |
| SIM & telecom | 1,939.000 | 1,662.000 |
| Fleet costs | 40,267.500 | 37,337.800 |
| Gross margin after staff & fleet costs | 140,659.957 | 122,461.086 |
| Admin & overheads | ||
| Office rent & staff accommodation | 70,200.000 | 70,200.000 |
| Utilities | 1,304.800 | 1,304.800 |
| Admin & office | 288.700 | 258.300 |
| Professional & management fees | — | — |
| Bank charges | 196.000 | 171.500 |
| Licence & municipality fees | 320.000 | 320.000 |
| Admin & overheads | 72,309.500 | 72,254.600 |
| Depreciation & finance | ||
| Depreciation | 5,096.141 | 5,096.141 |
| Loss on disposal of assets | 619.763 | 619.763 |
| Depreciation & finance | 5,715.904 | 5,715.904 |
| Total expenses | 366,149.018 | 363,164.418 |
| Net profit / (loss)before tax — 15% corporate income tax provision optional | 62,634.553 | 44,490.582 |
| Net margin % | 14.6% | 10.9% |
Negative amounts in parentheses. Comparative for a month = previous month; for YTD = year to prior month-end. Rows with a "Check" note must be 0.000 — they prove the statement ties to the ledger.