Command Palette
Search for a command to run...
Payables (AP)
Vendor bills with VAT lines, approval, payments and allocation. Fleet service records and inventory GRNs create bills automatically.
| Bill | Vendor | Date | Due | Amount | VAT | Total | Paid | Balance | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| PB-A-26-0031TOWE/59941 | Towell Auto Centre | 2026-08-06 | 2026-09-05 | 940.700 | 47.035 | 987.735 | — | 987.735 | approved | Fleet service |
| PB-A-26-0033OOMC/86854 | OOMCO Fleet Card (Oman Oil) | 2026-08-04 | 2026-08-19 | 2,052.000 | 102.600 | 2,154.600 | — | 2,154.600 | approved | Manual |
| PB-A-26-0032OMAN/43790 | Omantel Business | 2026-08-03 | 2026-08-18 | 277.000 | 13.850 | 290.850 | — | 290.850 | approved | Manual |
| PB-A-26-0028AJM-INV-29129 | Al Jenaibi Motors | 2026-07-20 | 2026-08-19 | 1,639.000 | 81.950 | 1,720.950 | — | 1,720.950 | approved | Inventory GRN |
| PB-A-26-0025AL/74325 | Al Jenaibi Motors | 2026-07-14 | 2026-08-13(5d) | 893.800 | 44.690 | 938.490 | 469.245 | 469.245 | partially paid | Fleet service |
| PB-A-26-0027OOMC/64146 | OOMCO Fleet Card (Oman Oil) | 2026-07-10 | 2026-07-25 | 3,876.000 | 193.800 | 4,069.800 | 4,069.800 | — | paid | Manual |
| PB-A-26-0030OUI/MOT/2026/9689 | Oman United Insurance Co. SAOG | 2026-07-09 | 2026-08-08 | 1,441.500 | — | 1,441.500 | 1,441.500 | — | paid | Manual |
| PB-A-26-0029JUMB/91944 | Jumbo Electronics | 2026-07-04 | 2026-07-19 | 375.000 | 18.750 | 393.750 | 393.750 | — | paid | Inventory GRN |
| PB-A-26-0026AL/75738 | Al Madina Real Estate LLC (landlord) | 2026-07-02 | 2026-07-02 | 23,400.000 | — | 23,400.000 | 23,400.000 | — | paid | Manual |
| PB-A-26-0023JUMB/35148 | Jumbo Electronics | 2026-06-28 | 2026-07-13 | 543.000 | 27.150 | 570.150 | 570.150 | — | paid | Inventory GRN |
| PB-A-26-0022AJM-INV-23030 | Al Jenaibi Motors | 2026-06-23 | 2026-07-23 | 617.000 | 30.850 | 647.850 | 647.850 | — | paid | Inventory GRN |
| PB-A-26-0019TOWE/42535 | Towell Auto Centre | 2026-06-13 | 2026-07-13(36d) | 935.900 | 46.795 | 982.695 | — | 982.695 | overdue | Fleet service |
| PB-A-26-0024SHAR/19887 | Sharaf DG Muscat | 2026-06-12 | 2026-06-12 | 330.000 | 16.500 | 346.500 | 346.500 | — | paid | Inventory GRN |
| PB-A-26-0021OOMC/49790 | OOMCO Fleet Card (Oman Oil) | 2026-06-10 | 2026-06-25 | 4,028.000 | 201.400 | 4,229.400 | 4,229.400 | — | paid | Manual |
| PB-A-26-0020OMAN/12134 | Omantel Business | 2026-06-05 | 2026-06-20 | 554.000 | 27.700 | 581.700 | 581.700 | — | paid | Manual |
1–15 of 33
Page 1 / 3