Command Palette
Search for a command to run...
Fixed asset register
Bikes, laptops (and any capitalised device) — capitalised from GRN / AP bill, straight-line depreciation posted monthly, disposals with gain/loss. Phones (< OMR 100) are expensed under the capitalisation policy.
Cost (active)
OMR 36.8k
68 assets
Accumulated depreciation
OMR 17.0k
as at Jul-2026
Net book value
OMR 19.8k
Cost − accumulated depreciation
Monthly depreciation (Aug-2026)
OMR 760.336
Pending — run to post
NBV by class
Active assets, OMR
Motorcycles
59 · 18,364
Laptops & IT
9 · 1,388
Register
Click a row for the depreciation schedule; linked HR asset opens the asset record (holder, events, documents).
| Asset code | Description | Class | Capitalised | Cost | Life | Method | Acc. dep. | NBV | Status | HR asset |
|---|---|---|---|---|---|---|---|---|---|---|
| A-FA-MC-001 | Haojue DK150 2022 — plate 9661 A | Motorcycles | 2023-06-12 | 677.000 | 4y | SL | 521.848 | 155.152 | active | AS-00001 |
| A-FA-MC-002 | Bajaj Pulsar 150 2025 — plate 10024 A | Motorcycles | 2023-12-24 | 706.000 | 4y | SL | 455.948 | 250.052 | active | AS-00006 |
| A-FA-MC-003 | Bajaj Boxer 150 2024 — plate 37252 B | Motorcycles | 2024-05-22 | 460.000 | 4y | SL | 249.158 | 210.842 | active | AS-00009 |
| A-FA-MC-004 | Yamaha YBR125 2024 — plate 58953 R | Motorcycles | 2025-10-05 | 659.000 | 4y | SL | 123.561 | 535.439 | active | AS-00012 |
| A-FA-MC-005 | Haojue HJ125 2024 — plate 78289 M | Motorcycles | 2024-05-19 | 706.000 | 4y | SL | 382.408 | 323.592 | active | AS-00016 |
| A-FA-MC-006 | Suzuki GS150 2024 — plate 48281 A | Motorcycles | 2024-04-05 | 491.000 | 4y | SL | 0.000 | 0.000 | disposed | AS-00020 |
| A-FA-MC-007 | Suzuki GS150 2021 — plate 26467 D | Motorcycles | 2024-12-18 | 554.000 | 4y | SL | 219.298 | 334.702 | active | AS-00023 |
| A-FA-MC-008 | Honda CB125F 2024 — plate 24019 A | Motorcycles | 2025-04-06 | 487.000 | 4y | SL | 152.190 | 334.810 | active | AS-00027 |
| A-FA-MC-009 | TVS HLX 150 2026 — plate 31982 A | Motorcycles | 2024-07-18 | 486.000 | 4y | SL | 243.000 | 243.000 | active | AS-00030 |
| A-FA-MC-010 | Yamaha Crux 2023 — plate 78726 D | Motorcycles | 2023-09-01 | 422.000 | 4y | SL | 298.928 | 123.072 | active | AS-00034 |
| A-FA-MC-011 | Haojue HJ125 2026 — plate 14900 B | Motorcycles | 2025-06-14 | 398.000 | 4y | SL | 107.796 | 290.204 | active | AS-00038 |
| A-FA-MC-012 | Yamaha Crux 2023 — plate 61100 A | Motorcycles | 2025-07-19 | 580.000 | 4y | SL | 144.996 | 435.004 | active | AS-00041 |
1–12 of 71
Page 1 / 6