Command Palette
Search for a command to run...
Audit log
Immutable trail: DB-trigger rows (before/after JSON, actor, timestamp, IP) for master and financial tables plus business events (approvals, signatures, payroll state changes, exports, logins). Read-only — even for Group Admin.
Append-only · 7-year retention
Entity, action and company filters are in the table toolbar. Company scope follows the header switcher.
| Timestamp | User | Entity | Record | Action | Summary |
|---|---|---|---|---|---|
| 2026-08-18 15:32:44 | Maryam Al Hinaisupervisor | signed_documents | Handover Anil AliDOC-5204 | SIGN | Bike handover signed via app (OTP verified) |
| 2026-08-18 12:23:41 | Neha Al Amrisupervisor | leave_requests | Leave Salma Al BalushiLR-2601 | APPROVE | Stage 2 (HR) approved · 5 days annual |
| 2026-08-18 07:00:00 | Salim Al Harthigroup admin | employee_salary | A0001 · Zahid ThapaA-0001 | UPDATE | Salary structure changed (basic 990 → 1000) |
| 2026-08-17 18:41:47 | Ali Al Harthisupervisor | employees | A0018 · Shahid PereraA-0018 | UPDATE | Bank details updated (IBAN) |
| 2026-08-17 16:27:09 | Nasser Gurungfinance | deduction_schedules | Deduction Nasser GurungDS-909 | DELETE | Draft schedule deleted before HR confirmation |
| 2026-08-17 11:04:28 | Zainab Al Hinaifleet | journal_entries | JV-A-2026088JV-A-2026088 | CREATE | Auto-posting PAYROLL_APPROVED |
| 2026-08-16 17:22:34 | Zainab Singhsupervisor | payroll_lines | Payroll line A0005PR-2026-07-A/A0005 | APPROVE | Supervisor stage approved |
| 2026-08-16 12:59:53 | Maryam Al Harthihr | leave_requests | Leave Zahid Al KindiLR-2613 | APPROVE | Stage 2 (HR) approved · 5 days annual |
| 2026-08-15 10:45:15 | Salma Al Balushistore | assets | Asset A-0115AST-A-0115 | CREATE | Asset received into stock from GRN |
| 2026-08-15 08:31:37 | Neha Al Amrisupervisor | wps_exports | WPS SIF PR-2026-08-AWPS-PR-2026-08-A | EXPORT | SIF file generated · 57 records |
| 2026-08-14 14:49:43 | Ali Al Harthisupervisor | vehicles | Bike 45823 AVEH-A-053 | UPDATE | Service record posted · odometer updated |
| 2026-08-14 11:40:40 | Maryam Al Hinaisupervisor | journal_entries | JV-A-2026100JV-A-2026100 | CREATE | Auto-posting PAYROLL_APPROVED |
| 2026-08-14 07:12:24 | Zainab Al Hinaifleet | employee_salary | A0025 · Khalid ThapaA-0025 | UPDATE | Salary structure changed (basic 215 → 225) |
| 2026-08-13 12:35:05 | Nasser Gurungfinance | leave_requests | Leave Zainab SinghLR-2625 | APPROVE | Stage 2 (HR) approved · 5 days annual |
| 2026-08-13 08:07:49 | Maryam Al Harthihr | wps_exports | WPS SIF PR-2026-08-AWPS-PR-2026-08-A | EXPORT | SIF file generated · 69 records |
| 2026-08-12 18:53:11 | Salma Al Balushistore | employees | A0012 · Salma Al BalushiA-0012 | UPDATE | Bank details updated (IBAN) |
| 2026-08-12 16:39:33 | Neha Al Amrisupervisor | deduction_schedules | Deduction Maryam Al HinaiDS-933 | DELETE | Draft schedule deleted before HR confirmation |
| 2026-08-12 13:30:30 | Zainab Singhsupervisor | users | Zainab SinghU13 | LOGIN | Login successful |
| 2026-08-11 10:57:39 | Ali Al Harthisupervisor | assets | Asset A-0139AST-A-0139 | CREATE | Asset received into stock from GRN |
| 2026-08-11 07:48:36 | Maryam Al Hinaisupervisor | employee_salary | A0007 · Maryam Al HarthiA-0007 | UPDATE | Salary structure changed (basic 546 → 556) |
1–20 of 32
Page 1 / 2