Command Palette
Search for a command to run...
Fleet board
Every bike is a Bike asset (1:1) with fleet data on top — status, custody, service schedule and documents. Rider ↔ bike history comes from asset events.
1 accidentRule: 90 days / 3,000 km
| Plate | Make / model | Current rider | Supervisor | Status | Odometer | Next service | Insurance | Registration (Mulkiya) | Maint. (OMR) |
|---|---|---|---|---|---|---|---|---|---|
| 9661 A | Haojue DK1502022 · MH33727287A | YPYousuf PatelA0014 · Senior Rider | AAAli Al HarthiOps Supervisor | active | 20,059 km | 2026-10-2219,813 km · 246 km over | 2026-11-19(93d) | 2026-12-09(113d) | 40.000 |
| 10024 A | Bajaj Pulsar 1502025 · MH71150647A | AAAnil AliA0015 · Team Lead Rider | MAMaryam Al HinaiOps Supervisor | active | 43,226 km | 2026-08-2044,160 km · 2d / 934 km left | 2027-04-17(242d) | 2027-03-22(216d) | 210.000 |
| 37252 B | Bajaj Boxer 1502024 · MH99817177A | FAFaisal AhmedA0016 · Delivery Rider | NANeha Al AmriOps Supervisor | active | 16,013 km | 2026-08-2918,525 km · 11d / 2,512 km left | 2027-05-04(259d) | 2026-09-17(30d) | 52.000 |
| 58953 R | Yamaha YBR1252024 · MH46646995C | BSBilal SharmaA0017 · Delivery Rider | ZSZainab SinghOps Supervisor | active | 17,200 km | 2026-08-1418,508 km · 4d overdue | 2027-04-26(251d) | 2026-12-12(116d) | 170.000 |
| 78289 M | Haojue HJ1252024 · MH34698359B | SPShahid PereraA0018 · Delivery Rider | AAAli Al HarthiOps Supervisor | active | 13,557 km | 2026-08-0315,374 km · 15d overdue | 2027-07-22(338d) | 2027-07-10(326d) | 151.000 |
| 48281 A | Suzuki GS1502024 · MH43448420A | RTRakib ThapaA0019 · Delivery Rider | MAMaryam Al HinaiOps Supervisor | active | 47,001 km | 2026-10-2747,426 km · 70d / 425 km left | 2026-10-17(60d) | 2026-09-14(27d) | 292.000 |
| 26467 D | Suzuki GS1502021 · MH50125933A | DMDinesh MalikA0020 · Delivery Rider | NANeha Al AmriOps Supervisor | active | 26,492 km | 2026-10-2629,069 km · 69d / 2,577 km left | 2026-12-18(122d) | 2027-01-18(153d) | 69.000 |
| 24019 A | Honda CB125F2024 · MH72987613B | AUAli UddinA0021 · Delivery Rider | ZSZainab SinghOps Supervisor | active | 37,959 km | 2026-09-1839,005 km · 31d / 1,046 km left | 2027-06-19(305d) | 2026-09-20(33d) | 295.000 |
| 31982 A | TVS HLX 1502026 · MH94179361A | HBHabib BhattiA0022 · Delivery Rider | AAAli Al HarthiOps Supervisor | active | 33,087 km | 2026-10-1535,064 km · 58d / 1,977 km left | 2027-05-13(268d) | 2027-02-02(168d) | 39.000 |
| 78726 D | Yamaha Crux2023 · MH34295414C | SMSanjay MenonA0023 · Delivery Rider | MAMaryam Al HinaiOps Supervisor | active | 23,375 km | 2026-08-1223,926 km · 6d overdue | 2027-03-18(212d) | 2026-11-18(92d) | 276.000 |
| 14900 B | Haojue HJ1252026 · MH25450204B | ZAZahid Al KindiA0024 · Delivery Rider | NANeha Al AmriOps Supervisor | active | 17,157 km | 2026-09-1117,085 km · 72 km over | 2026-12-08(112d) | 2027-07-17(333d) | 27.000 |
| 61100 A | Yamaha Crux2023 · MH71296258C | KTKhalid ThapaA0025 · Team Lead Rider | ZSZainab SinghOps Supervisor | active | 32,614 km | 2026-08-0532,857 km · 13d overdue | 2027-05-17(272d) | 2027-06-30(316d) | 164.000 |
| 41437 D | Yamaha YBR1252022 · MH20184358B | KPKhalid PereraA0026 · Senior Rider | AAAli Al HarthiOps Supervisor | active | 3,300 km | 2026-08-205,861 km · 2d / 2,561 km left | 2027-01-05(140d) | 2026-08-12(6d overdue) | 100.000 |
| 38902 M | Haojue HJ1252021 · MH41909078C | ONOmar NairA0027 · Delivery Rider | MAMaryam Al HinaiOps Supervisor | active | 4,746 km | 2026-10-097,001 km · 52d / 2,255 km left | 2027-04-17(242d) | 2027-04-10(235d) | 29.000 |
| 60430 M | Suzuki GS1502022 · MH36498639C | PFPrakash FernandoA0028 · Delivery Rider | NANeha Al AmriOps Supervisor | active | 26,545 km | 2026-10-2729,112 km · 70d / 2,567 km left | 2027-05-16(271d) | 2027-03-17(211d) | 103.000 |
| 16222 A | Haojue HJ1252025 · MH98862198C | SSSalim SinghA0029 · Senior Rider | ZSZainab SinghOps Supervisor | active | 34,987 km | 2026-11-0337,712 km · 77d / 2,725 km left | 2026-12-17(121d) | 2027-02-11(177d) | 181.000 |
| 95590 A | Honda CG1252025 · MH48752094B | HMHassan MenonA0030 · Delivery Rider | AAAli Al HarthiOps Supervisor | active | 18,960 km | 2026-10-1921,631 km · 62d / 2,671 km left | 2026-08-09(9d overdue) | 2027-03-19(213d) | 156.000 |
| 5841 R | Haojue HJ1252022 · MH32258393C | HRHassan RahmanA0031 · Delivery Rider | MAMaryam Al HinaiOps Supervisor | active | 29,947 km | 2026-08-2131,204 km · 3d / 1,257 km left | 2027-02-19(185d) | 2027-04-05(230d) | 30.000 |
| 9693 R | Suzuki GS1502024 · MH23543041B | RSRafiq SharmaA0032 · Delivery Rider | NANeha Al AmriOps Supervisor | active | 19,875 km | 2026-09-2722,022 km · 40d / 2,147 km left | 2027-07-07(323d) | 2026-11-30(104d) | 286.000 |
| 7099 M | Yamaha Crux2023 · MH90965318C | RKRamesh KumarA0033 · Delivery Rider | ZSZainab SinghOps Supervisor | active | 14,045 km | 2026-10-0614,574 km · 49d / 529 km left | 2027-01-11(146d) | 2026-09-14(27d) | 103.000 |
1–20 of 62
Page 1 / 4