Command Palette
Search for a command to run...
Payroll runs
PR-2026-08-A
hr reviewABDSAl Bahja Delivery Services LLC · Period Aug-2026 (2026-08-01 → 2026-08-31, 31 days) · Attendance snapshot 2026-08-17 (provisional — cut-off 28 Aug) · WPS deadline 03 Sep 2026
Cannot proceed while 12 lines are FLAGGED
Correct attendance / deductions on each flagged line (or return it to the supervisor), recalculate, and get it re-approved. The run cannot leave the HR stage with open flags.
| Employee | Category | P / A / L | Gross | Absence ded. | Recurring | SPF emp. | Net | Status | Supervisor comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| ZTZahid ThapaA0001 · Management | Office | 31 / 0 / 0 | 1,288.000 | — | — | — | 1,288.000 | pending supervisor | — | |
| FAFaisal Al KindiA0002 · Operations | Office | 31 / 0 / 0 | 1,166.000 | — | 25.0001 inst. | 89.280 | 1,051.720 | pending supervisor | — | |
| AAAli Al HarthiA0003 · Operations | Office | 28 / 0 / 3 | 620.000 | — | — | 45.600 | 574.400 | pending supervisor | — | |
| MAMaryam Al HinaiA0004 · Operations | Office | 30 / 1 / 0 | 1,006.000 | 25.500 | — | 76.480 | 904.020 | pending supervisor | — | |
| NANeha Al AmriA0005 · Operations | Office | 29 / 0 / 2 | 1,510.000 | 77.867 | — | 116.800 | 1,315.333 | pending supervisor | — | |
| ZSZainab SinghA0006 · Operations | Office | 29 / 2 / 0 | 1,429.000 | 73.533 | — | — | 1,355.467 | pending supervisor | — | |
| MAMaryam Al HarthiA0007 · HR | Office | 26 / 0 / 5 | 733.000 | — | — | 54.640 | 678.360 | pending supervisor | — | |
| AMAisha MenonA0008 · HR | Office | 31 / 0 / 0 | 1,315.000 | — | 6.0001 inst. | — | 1,309.000 | pending supervisor | — | |
| AAAisha Al KindiA0009 · Finance | Office | 31 / 0 / 0 | 494.000 | — | — | 35.520 | 458.480 | pending supervisor | — | |
| NGNasser GurungA0010 · Finance | Office | 28 / 3 / 0 | 1,540.000 | 119.200 | 16.3341 inst. | — | 1,404.466 | pending supervisor | — | |
| ZAZainab Al HinaiA0011 · Fleet | Office | 30 / 1 / 0 | 808.000 | 20.200 | — | 60.640 | 727.160 | pending supervisor | — | |
| SASalma Al BalushiA0012 · Warehouse | Office | 28 / 0 / 3 | 804.000 | — | — | 60.320 | 743.680 | pending supervisor | — | |
| AHAnita HussainA0013 · Administration | Office | 31 / 0 / 0 | 1,568.000 | — | — | — | 1,568.000 | pending supervisor | — | |
| YPYousuf PatelA0014 · Operations | Rider | 31 / 0 / 0 | 332.000 | — | — | — | 332.000 | hr ok | — | |
| AAAnil AliA0015 · Operations | Rider | 31 / 0 / 0 | 265.000 | — | — | — | 265.000 | hr ok | — | |
| FAFaisal AhmedA0016 · Operations | Rider | 31 / 0 / 0 | 247.000 | — | 2.000SIM | — | 245.000 | hr ok | — | |
| BSBilal SharmaA0017 · Operations | Rider | 29 / 2 / 0 | 272.000 | 14.533 | — | — | 257.467 | flagged | Traffic fine instalment disputed by rider (fine belongs to previous bike holder) | |
| SPShahid PereraA0018 · Operations | Rider | 28 / 1 / 2 | 320.000 | 24.000 | 25.0001 inst. | — | 271.000 | flagged | Bike under repair 2 days — absence should be paid (company fault) | |
| RTRakib ThapaA0019 · Operations | Rider | 31 / 0 / 0 | 318.000 | — | — | — | 318.000 | hr ok | — | |
| DMDinesh MalikA0020 · Operations | Rider | 31 / 0 / 0 | 259.000 | — | — | — | 259.000 | hr ok | — |
71 lines · gross 30,535.000 · deductions 1,435.098 · net 29,099.902HR OK 44 · awaiting 2 · flagged 12
1–20 of 71
Page 1 / 4
Resolve 12 flagged lines to enable submission