Command Palette
Search for a command to run...
Deduction schedules
Salary advances, fines, asset damage — split over months, applied automatically by each payroll run, tracked to zero. Multiple concurrent schedules per employee.
| Employee | Type | Reference | Total | Months | Instalment | Recovered | Remaining | Start | End | Progress | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAFaisal Al KindiA0002 · Operations Manager | Salary advanceDS-0001 | loanLOAN-A-0201 | 200.000 | 3/8 | 25.000 | 75.000 | 125.000 | May-2026 | Dec-2026 | 38% | active | |
| ZSZainab SinghA0006 · Operations Supervisor | Traffic fine (ROP)DS-0002 | fineROP-2026-058035 | 100.000 | 2/4 | 25.000 | 50.000 | 50.000 | May-2026 | Aug-2026 | 50% | paused | |
| AMAisha MenonA0008 · HR Officer | Extra uniform setDS-0003 | otherUNI-A0008 | 12.000 | 1/2 | 6.000 | 6.000 | 6.000 | Jul-2026 | Aug-2026 | 50% | active | |
| NGNasser GurungA0010 · Accountant | Phone damageDS-0004 | assetA-PHONE-0012 | 49.000 | 2/3 | 16.333last 16.334 | 32.666 | 16.334 | Jun-2026 | Aug-2026 | 67% | active | |
| YPYousuf PatelA0014 · Senior Rider | Extra uniform setDS-0005 | otherUNI-A0014 | 12.000 | 2/2 | 6.000 | 12.000 | 0.000 | May-2026 | Jun-2026 | 100% | completed | |
| SPShahid PereraA0018 · Delivery Rider | Insurance excess (accident)DS-0006 | fineROP-2026-058119 | 100.000 | 3/4 | 25.000 | 75.000 | 25.000 | May-2026 | Aug-2026 | 75% | active | |
| HBHabib BhattiA0022 · Delivery Rider | Salary advanceDS-0007 | loanLOAN-A-0207 | 300.000 | 3/8 | 37.500 | 112.500 | 0.000 | May-2026 | Dec-2026 | 38% | written off | |
| KPKhalid PereraA0026 · Senior Rider | Traffic fine (ROP)DS-0008 | fineROP-2026-058175 | 50.000 | 0/3 | 16.666last 16.668 | 0.000 | 50.000 | Aug-2026 | Oct-2026 | 0% | active | |
| PFPrakash FernandoA0028 · Delivery Rider | Extra uniform setDS-0009 | otherUNI-A0028 | 12.000 | 1/2 | 6.000 | 6.000 | 6.000 | Jul-2026 | Aug-2026 | 50% | active | |
| HMHassan MenonA0030 · Delivery Rider | Phone damageDS-0010 | assetA-PHONE-0030 | 49.000 | 2/5 | 9.800 | 19.600 | 29.400 | May-2026 | Sep-2026 | 40% | paused | |
| IHImran HossainA0034 · Delivery Rider | Extra uniform setDS-0011 | otherUNI-A0034 | 12.000 | 2/2 | 6.000 | 12.000 | 0.000 | May-2026 | Jun-2026 | 100% | completed | |
| MKManoj KhanA0038 · Delivery Rider | Insurance excess (accident)DS-0012 | fineROP-2026-058259 | 50.000 | 1/3 | 16.666last 16.668 | 16.666 | 33.334 | Jul-2026 | Sep-2026 | 33% | active | |
| RPRafiq PereraA0042 · Delivery Rider | Salary advanceDS-0013 | loanLOAN-A-0213 | 100.000 | 3/8 | 12.500 | 37.500 | 62.500 | May-2026 | Dec-2026 | 38% | active | |
| KAKamal AhmedA0046 · Team Lead Rider | Traffic fine (ROP)DS-0014 | fineROP-2026-058315 | 60.000 | 2/2 | 30.000 | 60.000 | 0.000 | May-2026 | Jun-2026 | 100% | completed | |
| KAKhalid Al HarthiA0048 · Senior Rider | Extra uniform setDS-0015 | otherUNI-A0048 | 12.000 | 1/2 | 6.000 | 6.000 | 6.000 | Jul-2026 | Aug-2026 | 50% | active |
Instalment = floor(total ÷ months, 3 dp); the last instalment absorbs the rounding remainder. Instalments are posted when the payroll run is approved and reversed if the run is rejected. Cap check: warning above 25% of wage (configurable).
1–15 of 22
Page 1 / 2